Bar Harbor (BHB) Stock: Rosy Earnings Outlook, Attractive Valuation

Ceri Breeze

Earnings of Bar Harbor Bankshares (NYSE:BHB) will likely proceed to develop strongly this 12 months on the again of additional margin enlargement. New England’s financial energy can even play a job in earnings development as it shouldfinal report

Deposit Mix Bar Harbor Bankshares

2022 10-Ok Submitting

Interest Rate Sensitvity Bar Harbor Bankshares

2022 10-Ok Submitting

Chart
Knowledge by YCharts

Personal Income New England

Federal Reserve Financial institution of Boston

Monetary Place FY18 FY19 FY20 FY21 FY22 FY23E
Web Loans 2,476 2,626 2,544 2,509 2,877 3,023
Progress of Web Loans 0.1% 6.0% (3.1)% (1.4)% 14.7% 5.1%
Different Incomes Property 761 704 822 848 574 586
Deposits 2,483 2,696 2,906 3,049 3,043 3,198
Borrowings and Sub-Debt 724 531 336 179 394 402
Frequent fairness 371 396 407 424 393 416
E book Worth per Share ($) 23.8 25.4 26.7 28.2 26.0 27.5
Tangible BVPS ($) 23.8 17.3 18.3 19.8 17.7 19.2
Supply: SEC Filings, Writer’s Estimates(In USD million until in any other case specified)

Revenue Assertion Abstract FY18 FY19 FY20 FY21 FY22 FY23E
Web curiosity revenue 91 90 99 96 114 138
Provision for mortgage losses 3 2 6 (1) 3 4
Non-interest revenue 28 29 43 42 35 33
Non-interest expense 76 90 95 91 91 106
Web revenue – Frequent Sh. 33 23 33 39 44 49
EPS – Diluted ($) 2.12 1.45 2.18 2.61 2.88 3.24
Supply: SEC Filings, Writer’s Estimates(In USD million until in any other case specified)

FY18 FY19 FY20 FY21 FY22 Common
Tangible BVPS ($) 23.8 17.3 18.3 19.8 17.7
Common Market Worth ($) 28.1 24.9 20.2 27.7 28.1
Historic P/TB 1.18x 1.44x 1.10x 1.40x 1.59x 1.34x
Supply: Firm Financials, Yahoo Finance, Writer’s Estimates

P/TB A number of 1.14x 1.24x 1.34x 1.44x 1.54x
TBVPS – Dec 2023 ($) 19.2 19.2 19.2 19.2 19.2
Goal Worth ($) 21.9 23.9 25.8 27.7 29.6
Market Worth ($) 25.0 25.0 25.0 25.0 25.0
Upside/(Draw back) (12.2)% (4.5)% 3.2% 10.9% 18.6%
Supply: Writer’s Estimates

FY18 FY19 FY20 FY21 FY22 Common
Earnings per Share ($) 2.12 1.45 2.18 2.61 2.88
Common Market Worth ($) 28.1 24.9 20.2 27.7 28.1
Historic P/E 13.3x 17.1x 9.3x 10.6x 9.8x 12.0x
Supply: Firm Financials, Yahoo Finance, Writer’s Estimates

P/E A number of 10.0x 11.0x 12.0x 13.0x 14.0x
EPS 2023 ($) 3.24 3.24 3.24 3.24 3.24
Goal Worth ($) 32.5 35.7 38.9 42.2 45.4
Market Worth ($) 25.0 25.0 25.0 25.0 25.0
Upside/(Draw back) 29.8% 42.8% 55.8% 68.7% 81.7%
Supply: Writer’s Estimates